Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations (Unaudited)

v2.3.0.15
Consolidated Condensed Statements of Operations (Unaudited) (USD $)
In Thousands, except Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenues:        
International Drilling $ 51,352 $ 53,614 $ 136,107 $ 170,421
U.S. Drilling 28,895 14,929 70,876 45,352
Rental Tools 62,388 48,114 173,197 123,288
Project Management and Engineering Services 33,954 27,599 115,762 78,403
Construction Contract   27,773 9,638 68,695
Total revenues 176,589 172,029 505,580 486,159
Operating expenses:        
International Drilling 36,775 51,312 105,378 137,908
U.S. Drilling 17,429 13,287 48,307 39,801
Rental Tools 18,682 16,583 54,539 43,477
Project Management and Engineering Services 26,026 20,378 93,651 61,640
Construction Contract   28,122 8,867 69,362
Depreciation and amortization 27,581 28,904 82,511 86,504
Total operating expenses 126,493 158,586 393,253 438,692
Total operating gross margin 50,096 13,443 112,327 47,467
General and administration expense (8,760) (7,064) (23,742) (24,033)
Gain on disposition of assets, net 623 1,176 1,993 3,560
Total operating income (loss) 41,959 7,555 90,578 26,994
Other income and (expense):        
Interest expense (5,591) (6,391) (17,208) (20,509)
Interest income 29 46 208 198
Loss on fair value of derivative contracts (49)   (186)  
Loss on extinguishment of debt       (7,209)
Other (657) 68 (522) 325
Total other expense (6,268) (6,277) (17,708) (27,195)
Income (loss) before income taxes 35,691 1,278 72,870 (201)
Income tax expense (benefit):        
Current 2,500 (3,104) 13,609 5,536
Deferred 12,542 3,890 19,736 (4,685)
Total income tax expense (benefit) 15,042 786 33,345 851
Net income (loss) 20,649 492 39,525 (1,052)
Less: Net (loss) attributable to noncontrolling interest (76)   (202)  
Net income (loss) attributable to controlling interest $ 20,725 $ 492 $ 39,727 $ (1,052)
Basic earnings (loss) per share:        
Net income (loss) $ 0.18 $ 0 $ 0.34 $ (0.01)
Diluted earnings (loss) per share:        
Net income (loss) $ 0.18 $ 0 $ 0.34 $ (0.01)
Weighted average shares outstanding:        
Basic 116,416,011 114,507,431 115,899,959 114,111,198
Diluted 117,425,764 116,235,867 116,912,367 114,111,198